Department of Education Performance Tables
All students have Access Arrangements.
Maths | |||
---|---|---|---|
Qualification | Level | Students | Grade |
GCSE | Foundation | 2 | 3 |
Higher | 1 | 5 | |
Functional Skills | Entry 2 | 3 | |
Entry 3 | 6 | ||
Level 1 | 3 | ||
Level 2 | 2 | ||
English | |||
Qualification | Level | Students | Grade |
GCSE Language | 1 | 5 | |
1 | 3 | ||
1 | 1 | ||
GCSE Literature | 1 | 4 | |
1 | 3 | ||
Functional Skills | Entry 1 | 1 | |
Entry 2 | 2 | ||
Entry 3 | 4 | ||
Entry Level Certificate | Entry 2 | 1 | |
Entry 3 | 1 | ||
Science | |||
Qualification | Level | Students | Grade |
Cambridge Technical Certificate | Level 2 | 1 | Pass |
1 | Merit | ||
Cambridge Technical Extended Certificate | Level 2 | 1 | Merit |
Entry Level Certificate Single Award | Level 2 | 3 | |
Entry Level Certificate Double Award | Level 2 | 2 | |
Level 3 | 2 | ||
Art | |||
Qualification | Level | Students | Grade |
GCSE Art and Design | 1 | 7 | |
GCSE Photography | 1 | 8 | |
Media |
No KS4 students are doing the Ebacc
9 KS4 students moved into KS5
No KS5 students are doing A Levels