For the JCQ Student Guide to Awarding in Summer 2022 follow this link: Students FAQs Summer 2022
At Lighthouse School, we offer a variety of qualifications at different levels. You will work at the level which is most appropriate for you in that curriculum area. There are a large variety of options available at different levels that can lead onto other qualifications.
Qualification | Information |
---|---|
Unit Awards | A variety of topics e.g. Investigating local leisure opportunities; Basic cooking skills with support |
Arts Awards | Music, Drama, Art |
ASDAN short courses | Gardening, Sport, Food, Citizenship |
ASDAN Employability | (Entry Level 1 – Level 2) |
Functional Skills | ICT (Entry Level 1-3) |
BTEC | Media, Drama, Sport, Cooking (Level 1) |
Entry Level Certificates | Science, Maths (Entry Level 1-3) |
Cambridge Technicals | Science (Level 2- Level 3) |
GCSE | Maths, English, Art, Computing, Citizenship (Level 1-2) |
A-Level | Art (Level 3) |
GCSE and A-Level qualifications are timetabled examinations that take place during May and June Functional Skills can be taken throughout the school year BTEC Level 1, Entry Level Certificates and Cambridge Technicals Level 2 are non-examination assessments that are completed throughout the year
The performance data for Lighthouse School is available here.
Qualification | Numbers Entered | A-C, 9 - 4, Level 2, Distinction-Merit | 3-1, Level 1, Pass | Entry Level |
---|---|---|---|---|
A-Level Art (Art, Craft & Design) | 4 | 4 | - | - |
GCSE English Language | 8 | 1 | 7 | - |
GCSE English Literature | 6 | 2 | 4 | - |
GCSE Maths | 5 | - | 5 | - |
GCSE Art (Art, Craft & Design) | 2 | 2 | - | - |
Science Cambridge Tech Extended Certificate | 2 | 2^ | - | - |
Science Cambridge Tech Certificate | 2 | - | 2 | - |
Functional Skills English Entry Level 3 | 1 | - | - | 1 |
Functional Skills English Level 1 | 1 | - | 1 | - |
Functional Skills ICT Entry Level 1 | 4 | - | - | 4 |
Entry Level Certificate Maths EL2 | 1 | - | - | 1 |
Entry Level Certificate Science Double Award | 4^^ | - | - | 4 |
BTEC Sport Unit 1 | 2^^^ | - | 2 | - |
ASDAN Employability | 4 | - | 3 | 1 |
ASDAN Gardening | 2 | - | - | 2 |
Arts Award Discover | 4 | - | - | 4 |
^1 Pass, 1 Merit ^^EL2, 1 EL1 ^^^1 Pass, 1 Distinction
19 KS4/5 students were entered for qualifications in 2020-2021